Project references
Work delivered, from a 4-camera villa to an island-wide bank network.
Banks, hospitals, factories, power plants, hotels, apartments, embassies and private residences across Sri Lanka. Below are four case studies, followed by the complete project reference list.
Cargills Bank: one standard, every branch on the island
A bank cannot run two different cabling standards in two different branches. EEE was appointed to install structured cabling systems, video surveillance systems, storage and door access controlling systems across all island branches and the head office — and to test all LV systems as part of the same scope.
Because the same team designs, installs and tests, each new branch inherits a proven topology rather than a fresh interpretation. The engagement has passed LKR 84 million and continues as the branch network grows.
Scope
Cabling · CCTV · Access
Coverage
All island branches
Status
Ongoing
MIDAS Safety: 125 IP cameras on an OM3 backbone
At Industrial Clothing Ltd, Awissawella, EEE designed and installed an IP video surveillance system of 125 cameras carried on an OM3 fibre backbone with a Cisco L2 network. A camera count at this scale is a network problem before it is a security problem — bandwidth, switch capacity, PoE budget and storage all had to be engineered together.
The same client later returned for a fire alarm system covering the chemical store, a scope with a very different risk profile on the same site.
Cameras
125 IP
Backbone
OM3 fibre
Network
Cisco L2
Northern base hospitals: total ELV, then BMS across four sites
EEE delivered total ELV systems at Mankulam Base Hospital (LKR 22 Mn) and Vavuniya Base Hospital (LKR 12 Mn), then a Building Management System spanning Vavuniya, Point Pedro, Mankulam and Kilinochchi hospitals (LKR 15.86 Mn). Darga Town Base Hospital followed with a further total ELV scope.
Hospitals cannot be commissioned in one shutdown. Each system — nurse call paths, surveillance, access, detection, management — had to come alive alongside live wards, which is where standard practices and preventive maintenance planning earn their place.
Sites
5 hospitals
Scope
Total ELV · BMS
Sector
Public healthcare
Port City BPO at Cinnamon Life: cabling for 640 workstations
A complete structured cabling system for 640 workstations in a single fit-out. At this density, containment routes, patching discipline and certified testing decide whether the floor can be handed over on schedule — the cable itself is the least interesting part.
Comparable enterprise fit-outs on the reference list include Cargills Ceylon head office at Premier Pacific (HPE active network, 600 data points, door access, UPS and PA — LKR 26 Mn) and the UNDP head quarters CAT 6A cabling system.
Workstations
640
Scope
Structured cabling
Location
Cinnamon Life
Complete reference list
Every project, as recorded.
| No | Client | Project description | Value | Status |
|---|---|---|---|---|
| 1 | Capital Trust Residencies Pvt. Ltd (Vajira Road Apartment) | Installation of CCTV & Structured cabling system with CAT 6 cables, FTTH cables included with all related cable trays and ladders at Wajira Road Apartment | 0.7 mln | Completed |
| 2 | Mr. Nandana Jayadewa Lokuwithana’s Residence at Bagathalae Road (Ceylon Steel Chairman) | Installation of total ELV systems with all active and passive equipment and material (Sub Contractor to Saw Engineering Pvt. Ltd) | 3.1 mln | Completed |
| 3 | Golden Sands Villa at Wadduwa (Capital Trust Properties Pvt. Ltd) | Installation of IP Video Surveillance System | 0.25 mln | Completed |
| 4 | Softlogic Apartment at De Fonseka Road | Installation of CCTV & Telephone Cabling system with all related cables, trays and ladders | 1.4 mln | Completed |
| 5 | Ceylex Engineering Pvt. Ltd (Former LTL Projects Pvt. Ltd) | Augmentation of Kiribathkumbura Sub Station for CEB — Installation of Video Surveillance and Intercom System | 2.9 mln | Completed |
| 6 | Ms. Mayuca Pandithage Residence (DIMO Chairman’s Daughter’s Residence) | Installation of Total ELV systems with all active and passive equipment and material | 0.9 mln | Completed |
| 7 | Golden Perl Beach Hotel — Tangalle | Installation of Total ELV systems with all active and passive equipment and material (38 IP Cameras) | 4.5 mln | Completed |
| 8 | MIDAS Safety (Industrial Clothing LTD Awissawella) | Designing and Installation of IP Video Surveillance System with OM3 Fiber Back Bone and Cisco L2 Network (125 IP Cameras) | 8.4 mln | Completed |
| 9 | Mr. Senaka Thiranagama Residence | Installation of Total ELV systems with all active and passive equipment and material | 1.2 mln | Completed |
| 10 | Edirisinghe Cusion Works Pvt. Ltd — New Building at Katunayake | Installation of Structured cabling system, Active Components and Cable Tray System | 1.9 mln | Completed |
| 11 | Grand Hyatt Colombo | ELV Conduting and Cabling Work — Sub Contractor under Canwill Holdings Pvt. Ltd (Client) | 8 mln | Completed |
| 12 | Hela Clothing — Intimates | Door Access Controlling System | 1.25 mln | Completed |
| 13 | Shakthi Institute — Wellawatte | Video Surveillance System | 0.7 mln | Completed |
| 14 | Dr. Paul’s Villa & Workshop at Pannala | Installation of Total LV/ELV systems with all active and passive equipment and material | 8.2 mln | Completed |
| 15 | Sun Lanka Pvt. Ltd | Installation of Total LV and ELV System at Negegoda Showroom and Service Outlet | 0.65 mln | Completed |
| 16 | Cargills Bank | Installation of Structured Cabling Systems, Video Surveillance Systems, Storage and Door Access Controlling Systems (All Island Branches and Head office) — Testing of all LV Systems | 84 mln and counting | On Going |
| 17 | Shakthi Institute — Waterfront | Video Surveillance System | 0.4 mln | Completed |
| 18 | Elysian Realty | Video Surveillance System | 0.7 mln | Completed |
| 19 | Auxenta | Door Access Controlling System | 0.25 mln | Completed |
| 20 | Resort for Mr. Manuweera | Total LV and ELV System | 6.2 mln | Completed |
| 21 | PABC | Structured Cabling and Power Cabling at PABC Branches | 2.5 mln and counting | Completed |
| 22 | Union Apparel — Mas Linea Aqua | Installation of Video Surveillance System | 0.4 mln | Completed |
| 23 | MAS Linea Aqua Pugoda Factory | Installation of Attendance Management and Door Access Controlling System and IP Surveillance System | 7.8 mln | Completed |
| 24 | Jason Holdings Pvt. Ltd (New Apartment at Mount Lavinia) | Installation of Door Access Controlling System | 0.3 mln | Completed |
| 25 | Capital Trust Apartment at Thimbirigasyaya (8 Storied Building) | IP Video Surveillance and FFTH System | 1.56 mln | Completed |
| 26 | Capital Trust Apartment at Ethul Kotte (8 Storied Building) | IP Video Surveillance and FFTH System | 1.23 mln | Completed |
| 28 | Ayurvedha Palm Garden at Ahangama for PIN Group Russia | Total ELV System | 8.4 mln | Completed |
| 29 | Niru Diamond Cutters Ltd at Panadura | Total ELV System (Consisting 186 IP Cameras) | 8.8 mln | Completed |
| 31 | Motion Miracle Office at Level 6 Access Tower 01 | Total LV and ELV System | 2.4 mln | Completed |
| 32 | Mr. Rohana Residence — Access Eng COO | Re-installation and Configuration of Alarm System and CCTV System | 0.25 mln | Completed |
| 33 | UNDP Head Quarters | UNDP Office 9, CHR Office, UNDSS Office LV Cabling work and CAT 6A Cabling System | 5.1 mln | Completed |
| 34 | Sakura Solar / JSF Corporation Factory | IP Video Surveillance System (48 IP Cameras) | 2.2 mln | Completed |
| 35 | Lauris Road Apartment for Naveen Ceramic | Total ELV System | 0.8 mln | Completed |
| 36 | Mr. Asgi Akbarally Residence at Layards Road | Total ELV System and Smart Home management system | 3.8 mln | Completed |
| 37 | Mr. Huzefa Akbarally Residence | Total ELV System | 1.3 mln | Completed |
| 38 | Catalina Bay Resort | Total ELV and LV System | 9.4 mln | Completed |
| 40 | Excel Work Premier Park Renovations | LV System | 11.2 mln | Completed |
| 41 | Mas Linea Naiwala Factory | IP Video Surveillance System (162 IP Cameras) | 8.9 mln | Completed |
| 42 | Shangrila Shopping Mall — General Area | Door Access Controlling System | 0.3 mln | Completed |
| 43 | Odel Show Room at Shangrila Mall | Door Access Controlling System | 1.1 mln | Completed |
| 44 | MIDAS Safety (Industrial Clothing LTD Awissawella) | Chemical Store Fire Alarm System | 0.5 mln | Completed |
| 45 | Prime Nawala Residencies CCTV System | Analog Video Surveillance System | 0.35 mln | Completed |
| 46 | National Nanotechnology Park, Homagama | Hostel Door Lock System | 1.9 mln | Completed |
| 47 | Negombo Holiday Home (For Mr. Imran Akbarally at Akbar Brothers) | Total ELV System | 2.2 mln | Completed |
| 48 | Deduru Oya Water Supply project | Fire Detection And Alarming System | 3.2 mln | Completed |
| 49 | Vauniya Base Hospital | Total ELV System | 12 mln | Completed |
| 50 | Mankulam Base Hospital | Total ELV System | 22 mln | Completed |
| 52 | Vauniya, Point Pedro, Mankulam and Kilinochchi Hospitals BMS System | BMS System | 15.86 mln | Completed |
| 53 | Ambatale Strom Water Pumping Station | Fire Detection System | 0.9 mln | Completed |
| 54 | Jaguar and Landrover Showroom and Service Center at Boralesgamuwa | 630A ATS Panel with Generator Cabling System | 3.3 mln | Completed |
| 55 | Thambapavani Wind Power Plant (Access Engineering Sub.Con) | Total ELV System | 0.75 mln | Completed |
| 56 | Cargills Ceylon Headoffice premises at Premier Pacific Building | Total ELV System (HPE Active Network, 600 Data Points, Door Access Controlling System, UPS and PA System) | 26 mln | Completed |
| 57 | Ceylex Renewables Pvt. Ltd | Thalawa 2MW Solar Power Plant CCTV System | 0.48 mln | Completed |
| 58 | Ceylex Renewables Pvt. Ltd | Kuliyapitiya 2MW Solar Power Plant CCTV System | 0.48 mln | Completed |
| 59 | Ceylex Renewables Pvt. Ltd | Thalawa 2MW Solar Power Plant ESE Type Lightning Protection System | 0.72 mln | Completed |
| 60 | ICBT New 10 Storied Building at Bambalapitiya | Structured Cabling System | 6.2 mln | Completed |
| 61 | Nelum Pokuna Mahinda Rajapakshe Theatre | IP Video Surveillance System | 3.2 mln | Completed |
| 62 | Akbar Brother’s Building at Maradhana | 4th Floor LV and ELV System | 8.5 mln | Completed |
| 63 | 53rd and 54th Floors of Altair Building — For Access Foresight Engineering | Total LV and ELV System | 8.1 mln | Completed |
| 65 | Aquaria Apartment — For Access Residencies at Kirimandala Mawatha | Lobby Phone System and Video Surveillance System | 2.1 mln | Completed |
| 66 | Prime Residencies — Mahabage | IP Video Surveillance System | 1.1 mln | Completed |
| 67 | Darga Town Base Hospital | Total ELV System | 5.5 mln | Completed |
| 68 | Ahungalla Villa Project | Total ELV System | 5.8 mln | Completed |
| 69 | Ninewells Hospital | Power Audit for the total LV Distribution System | 0.6 mln | Completed |
| 70 | Cargills Katana Warehousing Complex | Total ELV System | 54 mln | Completed |
| 71 | First City Traders Pvt. Ltd | CCTV System | 0.24 mln | Completed |
| 72 | Kings Court Residencies | PA System | 0.7 mln | Completed |
| 73 | Cargills TGIF Office | Total ELV System | 7.9 mln | Completed |
| 74 | Multi Purpose Building For Sanasa Development Bank at Malabe | Data, Telephone and CCTV System | 3.4 mln | Completed |
| 75 | Ms. Dinithi and Mr. Imaran House Under Access Projects | Data, Telephone and CCTV System | 3.8 mln | Completed |
| 76 | Cargills Ceylon | Cargills Square Katubedda — Internal Fiber Network | 1.2 mln | Completed |
| 77 | Cargills Ceylon | Cargills Square Bandarawela — Internal Fiber Network and PA System | 4.4 mln | Completed |
| 78 | Gamani Korea Foundation | IP Video Surveillance System | 3.8 mln | Completed |
| 79 | Metador Investments Pvt. Ltd (Jaffna Villa Project) | Total ELV System | 2.1 mln | Completed |
| 80 | Magick Woods Pvt. Ltd | Total ELV System — City Campus Jaffna | 45 mln | Completed |
| 81 | Arch Eminent Holdings Pvt. Ltd | Total ELV System — Ramcy Garden Apartment Project | 1.6 mln | Completed |
| 82 | Ayudha Sanctuary and Ayuda Community Center for Dr. Anila Paul | Total LV and ELV System | 22 mln | Completed |
| 83 | Michellin Central Distribution Center at Ekala (Joint Venture with Access Logistics) | Door Access Controlling System | 2.6 mln | Completed |
| 84 | Reliable Properties Pvt. Ltd (Mr. Sanjeewa Ranathunga) | Complete LV and ELV System | 16.7 mln | Completed |
| 85 | Havelock Food Studio | IP CCTV, Data and Wifi System | 8.2 mln | Completed |
| 86 | Dr. Chandima Jeewandara Villa at Kandy | Total ELV System | 1.6 mln | Completed |
| 87 | Goodrich Lanka Pvt. Ltd | Total LV and ELV System for the proposed New Office Building | 16 mln | Completed |
| 88 | Mr. Anantha (CFO — LTL Holdings) | Total LV and ELV System | 2.4 mln | Completed |
| 89 | Food Studio — Havelock City Mall | Total ELV System | 8.8 mln | Completed |
| 90 | Sobhadhanavi LNG Power Plant | Total ELV System | 24 mln + | Completed |
| 91 | Department of Immunology, USJP | Total ELV and AV System | 32 mln | Completed |
| 92 | Rolex Showroom | Total ELV System | 3.1 mln | Completed |
| 93 | Calton Sweet House Pvt Ltd Factory | CCTV System | 8.1 mln | Completed |
| 94 | Japanese Cultural Center | Fire Detection and Smart Door Lock System | 4.2 mln | Completed |
| 95 | Swiss Embasy Residence | Fire Detection and ELV System | 6.6 mln | Completed |
| 96 | Mr. Avishka Fernando (Cricketer) | Total ELV System | 1.6 mln | Completed |
| 97 | Mr. Nayana Samaranayake (PM at Google) | Total ELV System | 3.6 mln | Completed |
| 98 | National Library of Sri Lanka | Refurbishment of Damaged Network cabling system | 2.2 mln | Completed |
| 99 | Yugadhanavi Power Plant | IP PBX System and Outdoor Fiber Network | 6.6 mln | Completed |
| 100 | Hatch Office Premises for St. Anthoneys | Total Electrical and ELV System | 48 mln | Completed |
| 101 | Port City BPO Office at Cinnamon Life | Complete structured cabling system for 640 work stations | 17 mln | Completed |
| 102 | Cyclotron Based Radiopharmaceutical Facility for Access Medical Tracers Pvt. Ltd | Complete ELV System | 14.5 mln | Completed |
| 103 | Mr. Suresh (Agreventures Chairman) Residence | Total ELV System | 3.6 mln | Completed |
| 104 | Agreventures Matala Holiday Bungalow | CCTV System | 0.6 mln | Completed |
| 105 | Altair Residencies | Additions to the Perimeter Surveillance and SLA | 5.4 mln | On Going |
| 106 | Astoriya Toweres | SLA for the CCTV System | 3.2 mln | On Going |
| 107 | The Elements | SLA for the CCTV System | 1.6 mln | Completed |
| 108 | Mihirna Banquet for An Hotels Pvt. Ltd | Complete LV and ELV System | 8.8 mln | Completed |
| 109 | Mr. Mueen’s New Building at Deal place | LV System | 3.2 mln | Completed |
| 110 | Multimedia Project for Engineering Faculty — University of Peradeniya | AV System | 1.1 mln | Completed |
| 111 | Surge Global | CCTV System | 1.1 mln | Completed |
| 112 | StoreX Pvt. Ltd (Wind Force) | BESS Connection to the CEB GSS | 68 mln | On Going |
| 113 | KIA Showroom — Altair | LV System | 1.8 mln | Completed |
| 114 | Ceylex Renewables Pvt. Ltd — Trinco | Wireless CCTV, Lightning protection system and Internal Network | 3.4 mln | On Going |
| 115 | Access Logistics Pvt. Ltd | CCTV System and Door Access Control System | 4.2 mln | Completed |
| 116 | Shanthi Nikethan Jaffna | CCTV and Intruder Alarm System | 1.8 mln | On Going |
Values in Sri Lankan rupees, million, as stated in the EEE project reference list. Item numbers follow the original record.
